Delivery history, buyer sentiment and project quality scores for Dubai's major off plan developers. Data sourced from DLD records and verified buyer feedback.
| Metric | Emaar | Damac | Nakheel | Aldar | Meraas | Sobha |
|---|---|---|---|---|---|---|
| On Time Delivery | 94% | 78% | 87% | 91% | 89% | 85% |
| Build Quality Score | 8.8 / 10 | 7.0 / 10 | 8.2 / 10 | 8.5 / 10 | 9.1 / 10 | 9.3 / 10 |
| After Sales Support | 7.5 / 10 | 6.0 / 10 | 7.2 / 10 | 8.0 / 10 | 8.2 / 10 | 8.3 / 10 |
| Resale Liquidity | Excellent | Good | Excellent | Good | Good | Moderate |
| Price Premium vs Market | +15% | +5% | +12% | +10% | +18% | +20% |
| Off Plan Projects Active | 32 | 24 | 18 | 14 | 9 | 11 |
| Best For | Resale value | Lifestyle buy | Landmark areas | Growth play | Lifestyle premium | Quality priority |
Ratings based on DLD transaction data, verified buyer surveys and completed project analysis. Updated Q1 2025.